GPS: Kalchreuth Runde
| # | Latitude | Longitude | Elevation | Partdistance | Parttime | Partmovingtime | Partspeed | Partmovingspeed | Partmaxspeed | Part Climb Up | Part Climb Down | Part Heart Rate | Distance | Time | Movingtime | Speed | Movingspeed | Max Speed | Climb Up | Climb Down | Heart Rate | |
|
|
1 | N 49° 27' 51.40" | E 11° 01' 24.40" | 312 m | 0.000 km | 0s | 0s | - | - | - | - | - | - | 0.000 km | 0s | 0s | - | - | - | - | - | - |
|
|
2 | N 49° 30' 11.07" | E 11° 02' 43.19" | 331 m | 5.033 km | 10m 14s | 9m 58s | 29.51 km/h | 30.30 km/h | 47.10 km/h | 43 m | 24 m | 0 | 5.033 km | 10m 14s | 9m 58s | 29.51 km/h | 30.30 km/h | 47.10 km/h | 43 m | 24 m | 0 |
|
|
3 | N 49° 32' 00.39" | E 11° 04' 50.03" | 332 m | 5.004 km | 8m 20s | 8m 20s | 36.03 km/h | 36.03 km/h | 51.10 km/h | 36 m | 35 m | 0 | 10.037 km | 18m 34s | 18m 18s | 32.44 km/h | 32.91 km/h | 51.10 km/h | 79 m | 59 m | 0 |
|
|
4 | N 49° 33' 25.85" | E 11° 08' 08.85" | 424 m | 5.004 km | 11m 56s | 11m 19s | 25.16 km/h | 26.53 km/h | 42.83 km/h | 120 m | 28 m | 0 | 15.041 km | 30m 30s | 29m 37s | 29.59 km/h | 30.47 km/h | 51.10 km/h | 199 m | 87 m | 0 |
|
|
5 | N 49° 32' 57.74" | E 11° 11' 44.59" | 432 m | 4.990 km | 9m 08s | 8m 48s | 32.78 km/h | 34.02 km/h | 55.25 km/h | 87 m | 79 m | 0 | 20.030 km | 39m 38s | 38m 25s | 30.32 km/h | 31.28 km/h | 55.25 km/h | 286 m | 166 m | 0 |
|
|
6 | N 49° 31' 31.24" | E 11° 12' 22.46" | 410 m | 5.009 km | 8m 20s | 8m 20s | 36.06 km/h | 36.06 km/h | 55.77 km/h | 47 m | 69 m | 0 | 25.039 km | 47m 58s | 46m 45s | 31.32 km/h | 32.14 km/h | 55.77 km/h | 333 m | 235 m | 0 |
|
|
7 | N 49° 29' 02.54" | E 11° 11' 50.74" | 326 m | 5.004 km | 8m 26s | 8m 26s | 35.60 km/h | 35.60 km/h | 53.53 km/h | 46 m | 130 m | 0 | 30.043 km | 56m 24s | 55m 11s | 31.96 km/h | 32.67 km/h | 55.77 km/h | 379 m | 365 m | 0 |
|
|
8 | N 49° 27' 58.27" | E 11° 09' 59.00" | 335 m | 4.455 km | 12m 15s | 10m 59s | 21.82 km/h | 24.34 km/h | 53.02 km/h | 160 m | 151 m | 0 | 34.498 km | 1h 08m 39s | 1h 06m 10s | 30.15 km/h | 31.28 km/h | 55.77 km/h | 539 m | 516 m | 0 |
| Summary | 34.498 km | 1h 08m 39s | 1h 06m 10s | 30.15 km/h | 31.28 km/h | 55.77 km/h | 539 m | 516 m | 0 | |||||||||||||

Aktuelle Kommentare